PPHC operates a bipartisan portfolio of independent firms offering US public affairs, crisis management, lobbying and advocacy services on behalf of corporate, trade association and non-profit client organisations.
Name | Shareholding | % Holding |
---|---|---|
The Alpine Group, Inc. | 12,491,234 | 10.4 |
Jeffrey Forbes | 11,557,409 | 9.62 |
Daniel Tate | 7,948,761 | 6.62 |
Stewart Hall | 6,368,729 | 5.3 |
Rhoderick Shaw (as Alpine Group, Inc.)* | 5,854,138 | 4.87 |
Johnson Green | 5,538,920 | 4.61 |
Chelverton Asset Management Ltd. | 5,080,337 | 4.23 |
Zachary Williams | 4,835,571 | 4.03 |
Stichting Value Partners | 4,150,586 | 3.46 |
Thomas O’Neill | 3,805,340 | 3.17 |
Erik Smith | 3,797,350 | 3.16 |
*The holdings of Rhoderick Shaw include Common Shares which are held by The Alpine Group, Inc. for their benefit.