PPHC operates a bipartisan portfolio of independent firms offering US public affairs, crisis management, lobbying and advocacy services on behalf of corporate, trade association and non-profit client organisations.
Name | Shareholding | % Holding |
---|---|---|
The Alpine Group, Inc. | 12,491,234 | 10.82 |
Jeffrey Forbes | 11,515,742 | 9.98 |
Daniel Tate | 7,892,005 | 6.84 |
Stewart Hall | 6,310,030 | 5.47 |
Rhoderick M. Shaw (as Alpine Group, Inc.)* | 6,152,314 | 5.33 |
Estate of James G. Means (as Alpine Group, Inc.)* | 5,790,304 | 5.02 |
Johnson Green | 5,505,586 | 4.77 |
Zachary Williams | 4,822,237 | 4.18 |
Chelverton Asset Management Ltd. | 4,500,000 | 3.90 |
Miller Value Partners Ltd. | 3,911,692 | 3.39 |
Thomas O’Neill | 3,772,006 | 3.27 |
Erik Smith | 3,731,199 | 3.23 |
*The holdings of Rhoderick M. Shaw and the estate of James G. Means include Common Shares which are held by The Alpine Group, Inc. for their benefit.