PPHC operates a bipartisan portfolio of independent firms offering US public affairs, crisis management, lobbying and advocacy services on behalf of corporate, trade association and non-profit client organisations.
Name | Shareholding | % Holding |
---|---|---|
Jeffrey Forbes | 11,557,409 | 9.65 |
Daniel Tate | 7,948,761 | 6.64 |
Stewart Hall | 6,368,729 | 5.32 |
Johnson Green | 5,538,920 | 4.62 |
Rhoderick Shaw (as Alpine Group, Inc.)* | 5,109,171 | 4.27 |
Stichting Value Partners | 5,100,586 | 4.26 |
Zachary Williams | 4,835,571 | 4.04 |
The Alpine Group, Inc. | 4,452,135 | 3.72 |
Chelverton Asset Management Ltd. | 4,065,450 | 3.39 |
Thomas O’Neill | 3,805,340 | 3.18 |
Erik Smith | 3,797,350 | 3.17 |
*The holdings of Rhoderick Shaw include Common Shares which are held by The Alpine Group, Inc. for their benefit.